Team
Brief information about the team
News Football Masters, Advanced Futsal League. Official website
News list is empty
# | Team | M | P | |
1 | Bali Bozzy FC | 11 | 31 | |
2 | Alas Kusuma | 11 | 28 | |
3 | Timniee FC | 11 | 24 | |
4 | Football Masters | 11 | 20 | |
5 | Garuda Selection FC | 11 | 19 | |
6 | Pecelele FC | 11 | 17 | |
7 | Qipas FC | 11 | 16 | |
8 | Rulz Amigo FC | 11 | 15 | |
9 | Lewa Fellas | 11 | 9 | |
10 | Black Squad FC | 11 | 6 | |
11 | Ubud United | 11 | 6 | |
12 | Young Boys FC | 11 | 1 |
11 March 2023, Saturday | |||
21:00 | Qipas FC | 4 : 4 | Football Masters |
5 March 2023, Sunday | |||
21:00 | Football Masters | 3 : 3 | Pecelele FC |
4 March 2023, Saturday | |||
18:00 | Lewa Fellas | 3 : 7 | Football Masters |
26 February 2023, Sunday | |||
19:00 | Football Masters | 8 : 5 | Garuda Selection FC |
25 February 2023, Saturday | |||
17:00 | Football Masters | 9 : 2 | Young Boys FC |
19 February 2023, Sunday | |||
19:00 | Black Squad FC | 2 : 3 | Football Masters |
18 February 2023, Saturday | |||
21:00 | Football Masters | 2 : 6 | Bali Bozzy FC |
12 February 2023, Sunday | |||
20:00 | Alas Kusuma | 4 : 3 | Football Masters |
11 February 2023, Saturday | |||
19:00 | Football Masters | 5 : 4 | Ubud United |
5 February 2023, Sunday | |||
19:00 | Timniee FC | 4 : 3 | Football Masters |
Player | G | M | |
---|---|---|---|
Aleksandr Stegunov | 20 | 11 | |
Football Masters | |||
Anatoly Rubanyak | 6 | 10 | |
Football Masters | |||
Aleksandr Akhromeev | 6 | 10 | |
Football Masters | |||
Danil Davletshin | 5 | 10 | |
Football Masters | |||
Daniil Andreev | 3 | 10 | |
Football Masters |
Player | A | M | |
---|---|---|---|
Eric Saparliyev | 4 | 5 | |
Football Masters | |||
Aleksandr Stegunov | 4 | 11 | |
Football Masters | |||
Danil Davletshin | 3 | 10 | |
Football Masters | |||
Anton Grib | 2 | 8 | |
Football Masters | |||
Anatoly Rubanyak | 2 | 10 | |
Football Masters |
Player | YC | RC | |
---|---|---|---|
Eric Saparliyev | 3 | 0 | |
Football Masters | |||
Danil Davletshin | 2 | 0 | |
Football Masters | |||
Aleksandr Akhromeev | 2 | 0 | |
Football Masters | |||
Anton Grib | 1 | 0 | |
Football Masters | |||
Vadim Shaverin | 1 | 0 | |
Football Masters |