Tournament tables
Standings
# | Team | M | P | |
1 | Bali Bozzy FC | 11 | 31 | |
2 | Alas Kusuma | 11 | 28 | |
3 | Timniee FC | 11 | 24 | |
4 | Football Masters | 11 | 20 | |
5 | Garuda Selection FC | 11 | 19 | |
6 | Pecelele FC | 11 | 17 | |
7 | Qipas FC | 11 | 16 | |
8 | Rulz Amigo FC | 11 | 15 | |
9 | Lewa Fellas | 11 | 9 | |
10 | Black Squad FC | 11 | 6 | |
11 | Ubud United | 11 | 6 | |
12 | Young Boys FC | 11 | 1 |
Results
11 March 2023, Saturday | |||
16:00 | Lewa Fellas | 8 : 6 | Young Boys FC |
5 March 2023, Sunday | |||
16:00 | Young Boys FC | 1 : 10 | Ubud United |
4 March 2023, Saturday | |||
16:00 | Garuda Selection FC | 5 : 0 | Young Boys FC |
26 February 2023, Sunday | |||
17:00 | Young Boys FC | 2 : 10 | Timniee FC |
25 February 2023, Saturday | |||
17:00 | Football Masters | 9 : 2 | Young Boys FC |
19 February 2023, Sunday | |||
16:00 | Young Boys FC | 4 : 5 | Rulz Amigo FC |
18 February 2023, Saturday | |||
17:00 | Black Squad FC | 5 : 5 | Young Boys FC |
12 February 2023, Sunday | |||
19:00 | Young Boys FC | 1 : 4 | Qipas FC |
11 February 2023, Saturday | |||
17:00 | Bali Bozzy FC | 5 : 2 | Young Boys FC |
5 February 2023, Sunday | |||
18:00 | Young Boys FC | 1 : 2 | Pecelele FC |
Statistics
Player | G | M | |
---|---|---|---|
Satrya Dhillulloh Khafid | 7 | 10 | |
Young Boys FC | |||
Anggas Kristianus | 5 | 11 | |
Young Boys FC | |||
Panji Trisno | 4 | 8 | |
Young Boys FC | |||
Catur Ad Catur | 4 | 9 | |
Young Boys FC | |||
Fandy Frederikus | 4 | 10 | |
Young Boys FC |
Player | A | M | |
---|---|---|---|
Satrya Dhillulloh Khafid | 5 | 10 | |
Young Boys FC | |||
Fandy Frederikus | 4 | 10 | |
Young Boys FC | |||
Didik Sulaiman | 2 | 9 | |
Young Boys FC | |||
Catur Ad Catur | 2 | 9 | |
Young Boys FC | |||
Anggas Kristianus | 2 | 11 | |
Young Boys FC |
Player | YC | RC | |
---|---|---|---|
Bayu Gristofer | 2 | 1 | |
Young Boys FC | |||
Ariyadi Malik | 1 | 0 | |
Young Boys FC | |||
Panji Trisno | 1 | 0 | |
Young Boys FC | |||
Roy Abdussalam | 1 | 0 | |
Young Boys FC | |||
Roviq Roviq | 1 | 0 | |
Young Boys FC |