Tournament tables
Standings
# | Team | M | P | |
1 | Bali Bozzy FC | 11 | 31 | |
2 | Alas Kusuma | 11 | 28 | |
3 | Timniee FC | 11 | 24 | |
4 | Football Masters | 11 | 20 | |
5 | Garuda Selection FC | 11 | 19 | |
6 | Pecelele FC | 11 | 17 | |
7 | Qipas FC | 11 | 16 | |
8 | Rulz Amigo FC | 11 | 15 | |
9 | Lewa Fellas | 11 | 9 | |
10 | Black Squad FC | 11 | 6 | |
11 | Ubud United | 11 | 6 | |
12 | Young Boys FC | 11 | 1 |
Results
11 March 2023, Saturday | |||
16:00 | Lewa Fellas | 8 : 6 | Young Boys FC |
5 March 2023, Sunday | |||
18:00 | Garuda Selection FC | 7 : 6 | Lewa Fellas |
4 March 2023, Saturday | |||
18:00 | Lewa Fellas | 3 : 7 | Football Masters |
26 February 2023, Sunday | |||
16:00 | Black Squad FC | 3 : 4 | Lewa Fellas |
25 February 2023, Saturday | |||
16:00 | Lewa Fellas | 2 : 5 | Bali Bozzy FC |
19 February 2023, Sunday | |||
17:00 | Alas Kusuma | 6 : 5 | Lewa Fellas |
18 February 2023, Saturday | |||
16:00 | Lewa Fellas | 3 : 4 | Ubud United |
12 February 2023, Sunday | |||
18:00 | Timniee FC | 5 : 4 | Lewa Fellas |
11 February 2023, Saturday | |||
16:00 | Lewa Fellas | 9 : 5 | Rulz Amigo FC |
5 February 2023, Sunday | |||
20:00 | Qipas FC | 5 : 4 | Lewa Fellas |
Statistics
Player | G | M | |
---|---|---|---|
I putu adi mahardika Dika | 10 | 10 | |
Lewa Fellas | |||
Risaldo Samuel | 7 | 9 | |
Lewa Fellas | |||
David Crisnando | 6 | 8 | |
Lewa Fellas | |||
Willy Suryanata Stevan | 5 | 5 | |
Lewa Fellas | |||
Umbu Andri Maramba | 5 | 11 | |
Lewa Fellas |
Player | A | M | |
---|---|---|---|
I putu adi mahardika Dika | 5 | 10 | |
Lewa Fellas | |||
Willy Suryanata Stevan | 4 | 5 | |
Lewa Fellas | |||
David Crisnando | 3 | 8 | |
Lewa Fellas | |||
Umbu Andri Maramba | 3 | 11 | |
Lewa Fellas | |||
Risaldo Samuel | 2 | 9 | |
Lewa Fellas |
Player | YC | RC | |
---|---|---|---|
David Crisnando | 4 | 0 | |
Lewa Fellas | |||
I putu adi mahardika Dika | 2 | 0 | |
Lewa Fellas | |||
Rafly Datau | 1 | 0 | |
Lewa Fellas | |||
Bili Umburey Daud | 1 | 0 | |
Lewa Fellas | |||
Risaldo Samuel | 1 | 0 | |
Lewa Fellas |