Tournament tables
Standings
# | Team | M | P | |
1 | Bali Bozzy FC | 11 | 31 | |
2 | Alas Kusuma | 11 | 28 | |
3 | Timniee FC | 11 | 24 | |
4 | Football Masters | 11 | 20 | |
5 | Garuda Selection FC | 11 | 19 | |
6 | Pecelele FC | 11 | 17 | |
7 | Qipas FC | 11 | 16 | |
8 | Rulz Amigo FC | 11 | 15 | |
9 | Lewa Fellas | 11 | 9 | |
10 | Black Squad FC | 11 | 6 | |
11 | Ubud United | 11 | 6 | |
12 | Young Boys FC | 11 | 1 |
Results
11 March 2023, Saturday | |||
19:00 | Rulz Amigo FC | 5 : 3 | Black Squad FC |
5 March 2023, Sunday | |||
19:00 | Bali Bozzy FC | 4 : 0 | Rulz Amigo FC |
4 March 2023, Saturday | |||
19:00 | Rulz Amigo FC | 1 : 2 | Alas Kusuma |
26 February 2023, Sunday | |||
18:00 | Ubud United | 2 : 3 | Rulz Amigo FC |
25 February 2023, Saturday | |||
19:00 | Rulz Amigo FC | 7 : 4 | Timniee FC |
19 February 2023, Sunday | |||
16:00 | Young Boys FC | 4 : 5 | Rulz Amigo FC |
18 February 2023, Saturday | |||
18:00 | Qipas FC | 4 : 5 | Rulz Amigo FC |
12 February 2023, Sunday | |||
16:00 | Rulz Amigo FC | 0 : 5 | Pecelele FC |
11 February 2023, Saturday | |||
16:00 | Lewa Fellas | 9 : 5 | Rulz Amigo FC |
5 February 2023, Sunday | |||
17:00 | Rulz Amigo FC | 1 : 6 | Garuda Selection FC |
Statistics
Player | G | M | |
---|---|---|---|
Muhammad Dimas Adillah | 8 | 7 | |
Rulz Amigo FC | |||
Candra Warasta | 8 | 10 | |
Rulz Amigo FC | |||
Sasmito Prasetyo | 7 | 10 | |
Rulz Amigo FC | |||
Richo Mareta | 3 | 7 | |
Rulz Amigo FC | |||
Radita Prabawa | 2 | 2 | |
Rulz Amigo FC |