Team
Brief information about the team
Photo Pecelele FC, Advanced Futsal League. Official website
Album list is empty
# | Team | M | P | |
1 | Bali Bozzy FC | 11 | 31 | |
2 | Alas Kusuma | 11 | 28 | |
3 | Timniee FC | 11 | 24 | |
4 | Football Masters | 11 | 20 | |
5 | Garuda Selection FC | 11 | 19 | |
6 | Pecelele FC | 11 | 17 | |
7 | Qipas FC | 11 | 16 | |
8 | Rulz Amigo FC | 11 | 15 | |
9 | Lewa Fellas | 11 | 9 | |
10 | Black Squad FC | 11 | 6 | |
11 | Ubud United | 11 | 6 | |
12 | Young Boys FC | 11 | 1 |
11 March 2023, Saturday | |||
18:00 | Pecelele FC | 3 : 4 | Garuda Selection FC |
5 March 2023, Sunday | |||
21:00 | Football Masters | 3 : 3 | Pecelele FC |
4 March 2023, Saturday | |||
21:00 | Pecelele FC | 3 : 3 | Black Squad FC |
26 February 2023, Sunday | |||
20:00 | Bali Bozzy FC | 1 : 0 | Pecelele FC |
25 February 2023, Saturday | |||
20:00 | Pecelele FC | 1 : 3 | Alas Kusuma |
19 February 2023, Sunday | |||
18:00 | Ubud United | 2 : 5 | Pecelele FC |
18 February 2023, Saturday | |||
20:00 | Pecelele FC | 2 : 3 | Timniee FC |
12 February 2023, Sunday | |||
16:00 | Rulz Amigo FC | 0 : 5 | Pecelele FC |
11 February 2023, Saturday | |||
20:00 | Pecelele FC | 7 : 4 | Qipas FC |
5 February 2023, Sunday | |||
18:00 | Young Boys FC | 1 : 2 | Pecelele FC |
Player | G | M | |
---|---|---|---|
Theo Ariel Yolthuwu | 5 | 10 | |
Pecelele FC | |||
Made Juni | 5 | 10 | |
Pecelele FC | |||
Sukasana Made | 3 | 10 | |
Pecelele FC | |||
Lebo Putu Andika | 3 | 10 | |
Pecelele FC | |||
Ade Priyadi | 2 | 10 | |
Pecelele FC |
Player | A | M | |
---|---|---|---|
Boni Fansius Agung K. Boni | 3 | 10 | |
Pecelele FC | |||
Made Juni | 3 | 10 | |
Pecelele FC | |||
Jacky Yusuf Laritmase | 1 | 9 | |
Pecelele FC | |||
Lingga Gautama | 1 | 10 | |
Pecelele FC | |||
Theo Ariel Yolthuwu | 1 | 10 | |
Pecelele FC |
Player | YC | RC | |
---|---|---|---|
Lingga Gautama | 1 | 0 | |
Pecelele FC | |||
Ade Priyadi | 1 | 0 | |
Pecelele FC | |||
Theo Ariel Yolthuwu | 1 | 0 | |
Pecelele FC | |||
Lebo Putu Andika | 1 | 0 | |
Pecelele FC | |||
Made Juni | 1 | 0 | |
Pecelele FC |