Team
Brief information about the team
Video Garuda Selection FC, Advanced Futsal League. Official website
A list of videos is empty
# | Team | M | P | |
1 | Bali Bozzy FC | 11 | 31 | |
2 | Alas Kusuma | 11 | 28 | |
3 | Timniee FC | 11 | 24 | |
4 | Football Masters | 11 | 20 | |
5 | Garuda Selection FC | 11 | 19 | |
6 | Pecelele FC | 11 | 17 | |
7 | Qipas FC | 11 | 16 | |
8 | Rulz Amigo FC | 11 | 15 | |
9 | Lewa Fellas | 11 | 9 | |
10 | Black Squad FC | 11 | 6 | |
11 | Ubud United | 11 | 6 | |
12 | Young Boys FC | 11 | 1 |
11 March 2023, Saturday | |||
18:00 | Pecelele FC | 3 : 4 | Garuda Selection FC |
5 March 2023, Sunday | |||
18:00 | Garuda Selection FC | 7 : 6 | Lewa Fellas |
4 March 2023, Saturday | |||
16:00 | Garuda Selection FC | 5 : 0 | Young Boys FC |
26 February 2023, Sunday | |||
19:00 | Football Masters | 8 : 5 | Garuda Selection FC |
25 February 2023, Saturday | |||
21:00 | Garuda Selection FC | 6 : 5 | Black Squad FC |
19 February 2023, Sunday | |||
21:00 | Bali Bozzy FC | 4 : 4 | Garuda Selection FC |
18 February 2023, Saturday | |||
19:00 | Garuda Selection FC | 2 : 3 | Alas Kusuma |
12 February 2023, Sunday | |||
17:00 | Ubud United | 3 : 5 | Garuda Selection FC |
11 February 2023, Saturday | |||
21:00 | Garuda Selection FC | 2 : 5 | Timniee FC |
5 February 2023, Sunday | |||
17:00 | Rulz Amigo FC | 1 : 6 | Garuda Selection FC |
Player | YC | RC | |
---|---|---|---|
Abdul Aziz Aziz | 1 | 0 | |
Garuda Selection FC | |||
Arga Bima Hermawan Bima | 1 | 0 | |
Garuda Selection FC | |||
Aji Setyo | 1 | 0 | |
Garuda Selection FC | |||
Kadek Ardinata Yoga | 1 | 0 | |
Garuda Selection FC |