Team
Brief information about the team
Photo Black Squad FC, Advanced Futsal League. Official website
Album list is empty
# | Team | M | P | |
1 | Bali Bozzy FC | 11 | 31 | |
2 | Alas Kusuma | 11 | 28 | |
3 | Timniee FC | 11 | 24 | |
4 | Football Masters | 11 | 20 | |
5 | Garuda Selection FC | 11 | 19 | |
6 | Pecelele FC | 11 | 17 | |
7 | Qipas FC | 11 | 16 | |
8 | Rulz Amigo FC | 11 | 15 | |
9 | Lewa Fellas | 11 | 9 | |
10 | Black Squad FC | 11 | 6 | |
11 | Ubud United | 11 | 6 | |
12 | Young Boys FC | 11 | 1 |
11 March 2023, Saturday | |||
19:00 | Rulz Amigo FC | 5 : 3 | Black Squad FC |
5 March 2023, Sunday | |||
17:00 | Black Squad FC | 4 : 9 | Qipas FC |
4 March 2023, Saturday | |||
21:00 | Pecelele FC | 3 : 3 | Black Squad FC |
26 February 2023, Sunday | |||
16:00 | Black Squad FC | 3 : 4 | Lewa Fellas |
25 February 2023, Saturday | |||
21:00 | Garuda Selection FC | 6 : 5 | Black Squad FC |
19 February 2023, Sunday | |||
19:00 | Black Squad FC | 2 : 3 | Football Masters |
18 February 2023, Saturday | |||
17:00 | Black Squad FC | 5 : 5 | Young Boys FC |
12 February 2023, Sunday | |||
21:00 | Bali Bozzy FC | 6 : 4 | Black Squad FC |
11 February 2023, Saturday | |||
18:00 | Black Squad FC | 5 : 5 | Alas Kusuma |
5 February 2023, Sunday | |||
16:00 | Ubud United | 1 : 3 | Black Squad FC |
Player | G | M | |
---|---|---|---|
Arif Farisurrahman | 9 | 11 | |
Black Squad FC | |||
Mufid Thalib Aljihad | 7 | 11 | |
Black Squad FC | |||
Danna Wahyudi | 6 | 11 | |
Black Squad FC | |||
Arles Sandi | 6 | 11 | |
Black Squad FC | |||
Fikri Fadlikha Ramadhan | 4 | 10 | |
Black Squad FC |
Player | A | M | |
---|---|---|---|
Danna Wahyudi | 4 | 11 | |
Black Squad FC | |||
Arif Farisurrahman | 4 | 11 | |
Black Squad FC | |||
Mufid Thalib Aljihad | 3 | 11 | |
Black Squad FC | |||
Fikri Fadlikha Ramadhan | 2 | 10 | |
Black Squad FC | |||
Moch Hadi | 2 | 11 | |
Black Squad FC |
Player | YC | RC | |
---|---|---|---|
Fikri Fadlikha Ramadhan | 0 | 1 | |
Black Squad FC | |||
Arles Sandi | 2 | 0 | |
Black Squad FC | |||
Minduro Manshurin | 2 | 0 | |
Black Squad FC | |||
Danna Wahyudi | 1 | 0 | |
Black Squad FC | |||
Arif Farisurrahman | 1 | 0 | |
Black Squad FC |