Team
Brief information about the team
News Timniee FC, Advanced Futsal League. Official website
News list is empty
# | Team | M | P | |
1 | Bali Bozzy FC | 11 | 31 | |
2 | Alas Kusuma | 11 | 28 | |
3 | Timniee FC | 11 | 24 | |
4 | Football Masters | 11 | 20 | |
5 | Garuda Selection FC | 11 | 19 | |
6 | Pecelele FC | 11 | 17 | |
7 | Qipas FC | 11 | 16 | |
8 | Rulz Amigo FC | 11 | 15 | |
9 | Lewa Fellas | 11 | 9 | |
10 | Black Squad FC | 11 | 6 | |
11 | Ubud United | 11 | 6 | |
12 | Young Boys FC | 11 | 1 |
11 March 2023, Saturday | |||
20:00 | Timniee FC | 2 : 3 | Bali Bozzy FC |
5 March 2023, Sunday | |||
20:00 | Alas Kusuma | 5 : 3 | Timniee FC |
4 March 2023, Saturday | |||
17:00 | Timniee FC | 3 : 1 | Ubud United |
26 February 2023, Sunday | |||
17:00 | Young Boys FC | 2 : 10 | Timniee FC |
25 February 2023, Saturday | |||
19:00 | Rulz Amigo FC | 7 : 4 | Timniee FC |
19 February 2023, Sunday | |||
20:00 | Timniee FC | 7 : 4 | Qipas FC |
18 February 2023, Saturday | |||
20:00 | Pecelele FC | 2 : 3 | Timniee FC |
12 February 2023, Sunday | |||
18:00 | Timniee FC | 5 : 4 | Lewa Fellas |
11 February 2023, Saturday | |||
21:00 | Garuda Selection FC | 2 : 5 | Timniee FC |
5 February 2023, Sunday | |||
19:00 | Timniee FC | 4 : 3 | Football Masters |
Player | G | M | |
---|---|---|---|
Maxcel Richard Briand Lufkey | 14 | 11 | |
Timniee FC | |||
Amgga Aditya | 10 | 11 | |
Timniee FC | |||
Asta Prabawa | 7 | 11 | |
Timniee FC | |||
Vincens Cristian Veri | 5 | 11 | |
Timniee FC | |||
Matheus Vanjulio Simar Ngabut Julio | 4 | 11 | |
Timniee FC |
Player | A | M | |
---|---|---|---|
Robinson Yohanes | 7 | 11 | |
Timniee FC | |||
Vincens Cristian Veri | 7 | 11 | |
Timniee FC | |||
Econ Derson | 4 | 11 | |
Timniee FC | |||
Maxcel Richard Briand Lufkey | 4 | 11 | |
Timniee FC | |||
Amgga Aditya | 4 | 11 | |
Timniee FC |
Player | YC | RC | |
---|---|---|---|
Vincens Cristian Veri | 2 | 0 | |
Timniee FC | |||
Robinson Yohanes | 1 | 0 | |
Timniee FC | |||
Maxcel Richard Briand Lufkey | 1 | 0 | |
Timniee FC | |||
Adi Mang | 1 | 0 | |
Timniee FC | |||
Binar Dwara | 1 | 0 | |
Timniee FC |