The full version of the site is in the horizontal position
Statistics
Statistics, Warnings, Qualification Season 3 day 1, Advanced Futsal League. Official website
# | Player | Team | G | YC | RC |
---|---|---|---|---|---|
Player list is empty |
# | Player | Team | G | YC | RC |
---|---|---|---|---|---|
Player list is empty |
# | Team | M | P | |
1 | Bali Bozzy FC | 11 | 31 | |
2 | Alas Kusuma | 11 | 28 | |
3 | Timniee FC | 11 | 24 | |
4 | Football Masters | 11 | 20 | |
5 | Garuda Selection FC | 11 | 19 | |
6 | Pecelele FC | 11 | 17 | |
7 | Qipas FC | 11 | 16 | |
8 | Rulz Amigo FC | 11 | 15 | |
9 | Lewa Fellas | 11 | 9 | |
10 | Black Squad FC | 11 | 6 | |
11 | Ubud United | 11 | 6 | |
12 | Young Boys FC | 11 | 1 |
11 March 2023, Saturday | |||
16:00 | Lewa Fellas | 8 : 6 | Young Boys FC |
17:00 | Ubud United | 4 : 8 | Alas Kusuma |
18:00 | Pecelele FC | 3 : 4 | Garuda Selection FC |
19:00 | Rulz Amigo FC | 5 : 3 | Black Squad FC |
20:00 | Timniee FC | 2 : 3 | Bali Bozzy FC |
21:00 | Qipas FC | 4 : 4 | Football Masters |
5 March 2023, Sunday | |||
18:00 | Garuda Selection FC | 7 : 6 | Lewa Fellas |
19:00 | Bali Bozzy FC | 4 : 0 | Rulz Amigo FC |
20:00 | Alas Kusuma | 5 : 3 | Timniee FC |
21:00 | Football Masters | 3 : 3 | Pecelele FC |
Player | G | M | |
---|---|---|---|
Aleksandr Stegunov | 20 | 11 | |
Football Masters | |||
Kadek Nova Juniartha Nova | 17 | 9 | |
Garuda Selection FC | |||
Maxcel Richard Briand Lufkey | 14 | 11 | |
Timniee FC | |||
Lalu Muhammad Wisnu Hidayat Wisnu | 11 | 11 | |
Qipas FC | |||
Renaldi BagasKara Bagas | 10 | 8 | |
Qipas FC |
Player | A | M | |
---|---|---|---|
Robinson Yohanes | 7 | 11 | |
Timniee FC | |||
Purnama Nur Adi | 7 | 11 | |
Alas Kusuma | |||
Vincens Cristian Veri | 7 | 11 | |
Timniee FC | |||
Lalu Muhammad Wisnu Hidayat Wisnu | 7 | 11 | |
Qipas FC | |||
Richo Mareta | 6 | 7 | |
Rulz Amigo FC |